Cabinet Power Distribution with Branch Circuit Protection, expanded functionality of SNMP-based Input Current Monitoring and Environmental Monitoring, plus more…
Sentry Switched CDU products provide the capability to monitor and control cabinet power remotely for a date center or remote branch office. Additional solutions for the data center equipment cabinet can be integrated, including input current monitoring, pass-thru console port access and environmental monitoring.
- Reboot a single or dual power server with one command.
- Receive SNMP alerts when power or environmental conditions exceed thresholds.
- Assign specific access rights to designated user groups or individuals.
- Only the Switched CDU products provide the flexibility needed for all data centers and remote sites, including power requirements for high-amperage, high voltage, UL 60950-1 Branch Circuit Protection and SNMP traps including current monitoring.
Available Power Information
- Input Feed Voltage (VAC)
- Input Feed Watts (W)
- System total Watts (W)
- System footprint (sq. ft.)
- System watts per square foot (W per Sq. ft.)
Communication Tools
- Web interface, SSH, Telnet, SNMPv2c & v3, RS-232 serial, 10/100 Base T-Ethernet, SSLv3/ TLSv1, LDAP(S), TACACS+, RADIUS, DHCP, SMTP/email, & Syslog
Key Features:
- Easy to use secure, integral, web based GUI configuration tool
- Temperature Support (Celsius or Fahrenheit)
- Logging of all authentications, configuration changes and system events
- SYSLOG logging protocol support
- Email notifications for multiple users of log, event, authorization, power and configuration messages
- Automatic Firmware Updates via FTP server
- Strong Password Support and Pre-Login Banner
ServerTech Switched PDU Web Interface Screen Shot
Sentry Smart Load Shedding
Load Management based on Temperature, In-feed Load, and UPS Status
Server Technology is the first to offer datacenter managers the ability to automatically manage Switched CDU power outlets based on key operating parameters, including temperature, in-feed load, and UPS power status.
Each outlet may be controlled by one or more of these parameters. Should the temperature or load current exceed defined thresholds or the UPS lose power and go onto battery, all or a portion of the loads may be automatically shed to ensure longer operational life of your critical devices.
- Easy to use, integral, web based GUI configuration tool
- “Auto-recovery” with reboot delay timer and sequencing for when conditions return to normal
- Each CDU outlet is assigned the IP address of the connected device for shut down notification
- Remote shutdown agent for server shut down
- SNMP trap notifications
- Load shedding event notifications via SNMP traps or Email alerts
Linkable Expansion Module
Each CX links to a Switched CDU, which contains both network and serial interfaces. When linked to a Switched CDU, the CX’s outlets are auto-discovered by the Switched CDU’s firmware, and all available outlets are viewable and controllable through the firmware. Each Expansion Module CDU can be a single-power feed horizontal enclosure or a single or dual-power feed zero-U enclosure.
Product List
Model # | Total Outlets | Input Power Capacity | Input Nominal Voltage | Input Current | Input Current Rated | Phase | Plug Type | Branch Monitoring | Outlet Monitoring | Dimensions | Mounting | PRO2 | Input Monitoring | Alt Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STV-4102G | 24 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 100-240V Inlet | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-2H2-C20 | 2 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 5.5 x 1.75 x 6.0 in. (153.0 x 45.0 x 140.0 mm.) | Other | CDU1 | None | No |
CW-24VD-L20M | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VD-L30M | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VY-L20M | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VY-L30M | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VEK311A1 | 24 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VEA311A1 | 24 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VYM311A1 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VYL311A1 | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VDD311A1 | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VDE311A1 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24V2A311A1 | 24 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24V2C311A1 | 24 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VDE313A1 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24V4K415 | 24 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Sense | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24V4J415 | 24 | 11.1 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | Sense | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24V5Z415 | 24 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Sense | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24V53415 | 24 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | Sense | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16H1A454 | 16 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | Sense | None | 17.2 x 3.5 x 7.1 in. (181.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16H1B454 | 16 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | Sense | None | 17.2 x 3.5 x 7.1 in. (181.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-48VYL325A1 | 48 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Sense | None | 3.5 x 69.0 x 3.5 in. (89.0 x 1753.0 x 89.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-48VDE325A1 | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Sense | None | 3.5 x 69.0 x 3.5 in. (89.0 x 1753.0 x 89.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16HD2A454 | 16 | 6.6 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Sense | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16HD2C454 | 16 | 10.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16HDEA454 | 16 | 7.3 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | Sense | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16HDEK454 | 16 | 14.7 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-24V4K417 | 24 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Sense | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16V2A317 | 16 | 3.3 | 208 | 16 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Sense | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16V2C317 | 16 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16VEA317 | 16 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | Sense | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16VEK317 | 16 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-2H1-C20 | 2 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | 5.5 x 1.75 x 6.0 in. (153.0 x 45.0 x 140.0 mm.) | Other | CDU1 | None | No |
CW-48VYM325A1 | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Sense | None | 3.5 x 69.0 x 3.5 in. (89.0 x 1753.0 x 89.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24V1B325 | 24 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | Sense | None | 1.75 x 65.5 x 2.25 in. (58.0 x 1664.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4102B | 24 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | NEMA L6-20P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24VYM313 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VDE313 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-4102C | 24 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4102K | 24 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4102J | 24 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-8H2A413 | 8 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Sense | None | 17.2 x 1.75 x 7.1 in. (181.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | PIPS | No |
CW-8H2C413 | 8 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 17.2 x 1.75 x 7.1 in. (181.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | PIPS | No |
CW-8HEK413 | 8 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 17.2 x 1.75 x 7.1 in. (181.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | PIPS | No |
STV-4301C | 48 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16V1A317 | 16 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | Sense | None | 1.75 x 44.5 x 2.25 in. (58.0 x 1131.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16V1B317 | 16 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | Sense | None | 1.75 x 44.5 x 2.25 in. (58.0 x 1131.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4301K | 48 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-16H2A454 | 16 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Sense | None | 17.2 x 3.5 x 7.1 in. (181.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16H2C454 | 16 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 17.2 x 3.5 x 7.1 in. (181.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16HEA454 | 16 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | Sense | None | 17.2 x 3.5 x 7.1 in. (181.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CW-16HEK454 | 16 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 17.2 x 3.5 x 7.1 in. (181.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
STV-4301A | 48 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4301D | 48 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24V1A325 | 24 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | Sense | None | 1.75 x 65.5 x 2.25 in. (58.0 x 1664.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-8H1B413 | 8 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | None | None | N/A x N/A x N/A in. (0.0 x 0.0 x 0.0 mm.) | 1U Horizontal | CDU1 | PIPS | No |
CW-8H1A113 | 8 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | 17.2 x 1.75 x 7.0 in. (178.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | PIPS | No |
CW-8H1A413 | 8 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | N/A x N/A x N/A in. (0.0 x 0.0 x 0.0 mm.) | 1U Horizontal | CDU1 | PIPS | No |
CW-16VEJ317 | 16 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | Sense | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24VYM313A1 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-4306V | 48 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Sense | None | 3.25 x 69.0 x 2.75 in. (70.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4101K | 24 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CW-24VAV311 | 24 | 12.5 | 208 | 50 | 35 | 3-Phase Delta (L-L) | CS8365 | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CW-24VAV311A1 | 24 | 12.5 | 208 | 50 | 35 | 3-Phase Delta (L-L) | CS8365 | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-4101J | 24 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4101G | 24 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 100-240V Inlet | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4101C | 24 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4101B | 24 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | NEMA L6-20P | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4306Y | 48 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Sense | None | 3.25 x 69.0 x 2.75 in. (70.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4306D | 48 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | Sense | None | 3.25 x 69.0 x 2.75 in. (70.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4304K | 48 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4305D | 48 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | Sense | None | 3.25 x 69.0 x 2.75 in. (70.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4304J | 48 | 11.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4304Z | 48 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Sense | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4501A | 30 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Current (A) | None | 2.2 x 69.0 x 2.3 in. (59.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4501C | 30 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Current (A) | None | 2.2 x 69.0 x 2.3 in. (59.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4501K | 30 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Current (A) | None | 2.2 x 69.0 x 2.3 in. (59.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4305V | 48 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Sense | None | 3.25 x 69.0 x 2.75 in. (70.0 x 1753.0 x 83.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4502D | 30 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4502E | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4502M | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4503J | 30 | 11.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4503K | 30 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4503Z | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4101M | 24 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | 230V Clipsal 56P332 | Sense | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-4503C | 30 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4503A | 30 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | NEMA L22-20P | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4502L | 30 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
STV-4503D | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | No |
C2W36CE-YCMFAM66 | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | Yes |
C2W36CE-4PAF2M66 | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | Yes |
C2W36CE-5CAF2M00 | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | Yes |
C2W36CE-YQME2M00 | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | Yes |
C2W36CE-YQME2M66 | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | Yes |
C2W36CE-4PAF2M00 | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PRO2 | PIPS | Yes |
