Server Technology’s PRO2 Switched PDU provides users an uptime solution within a data center equipment cabinet.
The PRO2 has a flexible firmware platform that can expand upon and meet future needs of customers. It has a new faster hardware platform with additional memory and offers a complete solution for uptime and availability including features like a hot swappable network card that can be replaced under power. The PRO2 is ideal for those who will be utilizing the PDU in particularly high-density, high temperature, and high-security applications.
The PRO2 is offered in single-phase 208/230V, three-phase 208V, and three-phase 400/415V in 20-30/16-32A builds of Switched and Switched POPS 30-outlet PDUs.
Features of the PRO2
- Multi-Linking of Units (1 IP for up to 4 units).
- Redundant Power from the Link Unit always ensuring uptime.
- Hot Swap network card replacement.
- Highest density form factor.
- Shallow POPS enclosure (2.25 inches deep).
- Graphical interface with file system, new security features and alerts.
- Customizable branch circuit monitoring and alerts.
- Higher temperature ratings.
Monitoring Ability
A little over half of the power used in the data center is used within the cabinet. Because of this, users really need to be able to monitor their devices. The PRO2 allows the user to monitor for both power and environmental usage.
Higher Temperature Capacity
Inlet temperatures are getting a lot warmer as users are looking to increase efficiency within the data center. As a result of this, outlet temperatures where the PRO2 unit is installed continue to increase. Higher temperatures and increased density test performance has become vital for users and the PRO2 has been rated at a higher temp so it could meet these users’ needs.
Enhanced Security
The PRO2 allows for secure firmware uploads and runs validity checks of the firmware during the upload. It also allows customers to use their own certificates and keys.
Minimal Space Required
Because cabinets vary in size, the last thing a user needs is a PDU that takes up too much space. The PRO2 is very shallow and therefore won’t interfere with servers and any other devices within the cabinet. The architecture allows for future expansion and flexibility.
Power Flexibility
The PRO2 makes power available from the link unit to the master unit. For example, if the master lost power, the network interface would still be available to the user and they would still have the ability to access the interface of the device.
Linking Capability
The PRO2 uses a unique master link configuration for up to four units. Just one unit has the computer, so the other link units end up being less expensive.
Product List - PRO2 Switched PDUs
Model # | PRO2 | Type | Total Outlets | Input Power Capacity | Input Nominal Voltage | Input Current | Input Current Rated | Phase | Plug Type | Branch Monitoring | Outlet Monitoring | Dimensions | Mounting | Input Monitoring | Alt Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STV-6501C | PRO2 | Switched POPS | 30 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Current (A) | POPS | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6501K | PRO2 | Switched POPS | 30 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Current (A) | POPS | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6501A | PRO2 | Switched POPS | 30 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Current (A) | POPS | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4501A | PRO2 | Switched | 30 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | Current (A) | None | 2.2 x 69.0 x 2.3 in. (59.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4501C | PRO2 | Switched | 30 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | Current (A) | None | 2.2 x 69.0 x 2.3 in. (59.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4501K | PRO2 | Switched | 30 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | Current (A) | None | 2.2 x 69.0 x 2.3 in. (59.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6502E | PRO2 | Switched POPS | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | POPS | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6502L | PRO2 | Switched POPS | 30 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Current (A) | POPS | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6502M | PRO2 | Switched POPS | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | POPS | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4502D | PRO2 | Switched | 30 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4502E | PRO2 | Switched | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4502M | PRO2 | Switched | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6503Z | PRO2 | Switched POPS | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | POPS | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6503D | PRO2 | Switched POPS | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | Current (A) | POPS | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6503K | PRO2 | Switched POPS | 30 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | POPS | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6503J | PRO2 | Switched POPS | 30 | 11.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | Current (A) | POPS | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4503J | PRO2 | Switched | 30 | 11.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4503K | PRO2 | Switched | 30 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4503Z | PRO2 | Switched | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4503C | PRO2 | Switched | 30 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4503A | PRO2 | Switched | 30 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | NEMA L22-20P | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4502L | PRO2 | Switched | 30 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-4503D | PRO2 | Switched | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | Current (A) | None | 2.2 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
C2S36CE-YCMFAM66 | PRO2 | Smart | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S42CE-DCMFAM00 | PRO2 | Smart | 42 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-YCMFAM66 | PRO2 | Switched | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S36CE-4PAF2M66 | PRO2 | Smart | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S36CE-5CAF2M66 | PRO2 | Smart | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-4PAF2M66 | PRO2 | Switched | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-5CAF2M00 | PRO2 | Switched | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S42CE-YQME2M00 | PRO2 | Smart | 42 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-YQME2M00 | PRO2 | Switched | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-YQME2M66 | PRO2 | Switched | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S42CE-5CAF2M00 | PRO2 | Smart | 42 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S36CE-DFME2M66 | PRO2 | Smart | 36 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S42CE-DFME2M00 | PRO2 | Smart | 42 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-4PAF2M00 | PRO2 | Switched | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-DFME2M00 | PRO2 | Switched | 36 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S36CE-DCMFAM66 | PRO2 | Smart | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S42CE-YCMFAM00 | PRO2 | Smart | 42 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-YCMFAM00 | PRO2 | Switched | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-DCMFAM66 | PRO2 | Switched | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S42CE-4PAF2M00 | PRO2 | Smart | 42 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-5CAF2M66 | PRO2 | Switched | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S36CE-YQME2M66 | PRO2 | Smart | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-DFME2M66 | PRO2 | Switched | 36 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W36CE-DCMFAM00 | PRO2 | Switched | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2SG36CE-4PAF2M66 | PRO2 | Smart POPS | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2SG36CE-DCMFAM66 | PRO2 | Smart POPS | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2SG36CE-5CAF2M66 | PRO2 | Smart POPS | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2SG36CE-DFME2M66 | PRO2 | Smart POPS | 36 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2SG36CE-YCMFAM66 | PRO2 | Smart POPS | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2SG36CE-YQME2M66 | PRO2 | Smart POPS | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 70.0 x 2.5 in. (64.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
STV-6506D | PRO2 | Switched POPS | 30 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | Current (A) | POPS | 2.19 x 73.5 x 2.25 in. (58.0 x 1867.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6506V | PRO2 | Switched POPS | 30 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | POPS | 2.19 x 73.5 x 2.25 in. (58.0 x 1867.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6506Y | PRO2 | Switched POPS | 30 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | POPS | 2.19 x 73.5 x 2.25 in. (58.0 x 1867.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
C2S48CE-DFME2M66 | PRO2 | Smart | 48 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S48CE-YQME2M66 | PRO2 | Smart | 48 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W48CE-DFME2M66 | PRO2 | Switched | 48 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W48CE-YQME2M66 | PRO2 | Switched | 48 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S48CE-DCMFAM66 | PRO2 | Smart | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | None | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S48CE-YCMFAM66 | PRO2 | Smart | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | None | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W48CE-DCMFAM66 | PRO2 | Switched | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | None | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W48CE-YCMFAM66 | PRO2 | Switched | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | None | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S48CE-4PAF2M66 | PRO2 | Smart | 48 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S48CE-5CAF2M66 | PRO2 | Smart | 48 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W48CE-4PAF2M66 | PRO2 | Switched | 48 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2W48CE-5CAF2M66 | PRO2 | Switched | 48 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | Determined By Outlet Module | 2.2 x 80.0 x 2.5 in. (64.0 x 2032.0 x 56.0 mm.) | 0U Vertical | PIPS | Yes |
C2S24HP-DCLN5D6 | PRO2 | Smart | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | PIPS | Yes |
C2S24HP-DBLN5D6 | PRO2 | Smart | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Current (A) | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | PIPS | Yes |
C2S24HP-YBLN5D6 | PRO2 | Smart | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Current (A) | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | PIPS | Yes |
C2S24HP-YCLN5D6 | PRO2 | Smart | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | PIPS | Yes |
STV-6509K | PRO2 | Switched POPS | 36 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6508E | PRO2 | Switched POPS | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6509A | PRO2 | Switched POPS | 36 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | NEMA L22-20P | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6509C | PRO2 | Switched POPS | 36 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6508L | PRO2 | Switched POPS | 36 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6509J | PRO2 | Switched POPS | 36 | 11.1 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6509D | PRO2 | Switched POPS | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6508D | PRO2 | Switched POPS | 36 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6509Z | PRO2 | Switched POPS | 36 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6508M | PRO2 | Switched POPS | 36 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | Current (A) | POPS | 2.19 x 70.0 x 2.25 in. (58.0 x 1778.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
C2W30VY-Y2LE2SE2 | PRO2 | Switched | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | Unterminated | Current (A) | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | PIPS | No |
STV-6521V | PRO2 | Switched POPS | 48 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Current (A) | POPS | 3.25 x 69.0 x 3.0 in. (77.0 x 1753.0 x 83.0 mm.) | 0U Vertical | PIPS | No |
STV-4522D | PRO2 | Switched | 48 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | Current (A) | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | PIPS | No |
STV-4522E | PRO2 | Switched | 48 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | Current (A) | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | PIPS | No |
STV-4522L | PRO2 | Switched | 48 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | Current (A) | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | PIPS | No |
STV-4523A | PRO2 | Switched | 48 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | NEMA L22-20P | Current (A) | None | 3.25 x 69.0 x 2.25 in. (58.0 x 1753.0 x 83.0 mm.) | 0U Vertical | PIPS | No |
