Network Monitoring
Gain access to valuable data through connections including HTTP(S), SSH, Telnet, SNMP, (S)FTP, SMTP, Syslog, LDAP(S), RS-232 serial, and more.
Linkable Expansion
Connect an Expansion rack PDU to a Master rack PDU for power monitoring of separate power circuits from a single IP address.
Temperature/Humidity Monitoring
Master and Link (select products) units each support two external 10′ (3m) T/H probes. Receive SNMP-based alerts and email notifications.
Outlet Control
On Switched rack PDUs, cycle power to individual outlets or groups of outlets to reboot servers. Or, power off unused receptacles.
Branch Circuit Protection
This rack PDU meets the UL and IEC 60950-1 requirement for branch circuit protection through use of UL489 rated magnetic-hydraulic circuit breakers or UL248 fuses.
Product List
Model # | Total Outlets | Input Power Capacity | Input Nominal Voltage | Input Current | Input Current Rated | Phase | Plug Type | Branch Monitoring | Outlet Monitoring | Dimensions | Mounting | PRO2 | Input Monitoring | Alt Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48DCWB-08-2X100-B0NB | 8 | 9.6 | -48 | 200 | 200 | DC | Other | None | Current (A) | 17.0 x 3.5 x 16.0 in. (407.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | None | No |
48DCWB-04-2X100-DONB | 4 | 9.6 | -48 | 200 | 200 | DC | Other | None | Current (A) | 17.0 x 3.5 x 16.0 in. (407.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | None | No |
48DCWB-04-4X070-DONB | 4 | 13.4 | -48 | 280 | 280 | DC | Other | None | Current (A) | 17.0 x 4.4 x 16.0 in. (407.0 x 112.0 x 432.0 mm.) | 2.5U Horizontal | CDU1 | None | No |
4805-XLS-16B | 16 | 9.6 | -48 | 200 | 200 | DC | Other | None | Current (A) | 17.0 x 3.5 x 12.0 in. (305.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | None | No |
48DCWB-12-2X100-A1NB | 12 | 9.6 | -48 | 200 | 200 | DC | Other | None | Current (A) | 16.0 x 3.5 x 17.4 in. (442.0 x 89.0 x 407.0 mm.) | 2U Horizontal | CDU1 | None | No |
48DCWB-10-2X300-E0NB | 10 | 28.8 | -48 | 600 | 600 | DC | Other | None | Current (A) | 17.0 x 5.25 x 20.0 in. (508.0 x 134.0 x 432.0 mm.) | 3U Horizontal | CDU1 | None | No |
Power is a critical resource and an expensive reality.
There’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
Questions? Call us.
We’re here to assist you with optimizing your power backup, distribution, and measurement for a more efficient server room.
1-800-638-2638
Explore 42U Solutions
One of our data center solutions specialists will work together with you to find the optimal solution for your system.