RWX119 – Most Popular
RD119 – Dual Slide
RF117HD – Full 1080p Resolution
RNX119 – Standard Simplicity
RWX119 – Most Popular
More efficient than a crash cart, while using less space than traditional user stations; the RWX119 provides the most cost-effective, instant-access to your servers.
Highlights:
- LCD 19” Widescreen monitor (1440 x 800).
- “Best-in-Class” Samsung Panel.
- 1U Shortest Depth design of 18.1” (460mm).
- Low heat, backlit LED display.
- Easy, plug-&-play field installation.
- 104-key keyboard with number pad and numerous language layouts.
- Available with touchpad or trackball options.
- 2-post rack mounting available.
Product List - RWX119
Style | Simultaneous Users | Local Console | Remote Console | IP Console | 8‑Port | 12-Port | 16‑Port | 32‑Port |
---|---|---|---|---|---|---|---|---|
CATx | 1 | 1 | 0 | 0 | RWX119‑CATx10008 | - | RWX119‑CATx10016 | RWX119‑CATx10032 |
CATx | 1 | 1 | 0 | 1 | RWX119‑CATx10108 | - | RWX119‑CATx10116 | RWX119‑CATx10132 |
CATx | 2 | 1 | 1 | 0 | - | - | RWX119‑CATx21016 | RWX119‑CATx21032 |
CATx | 2 | 1 | 1 | 1 | - | - | RWX119n‑CATx31116 | RWX119‑CATx31132 |
CATx | 2 | 1 | 2 | 0 | - | - | RW119‑CATx32016 | RW119‑CATx32032 |
CATx | 2 | 1 | 1 | 2 | - | - | RWX119‑CATx41216 | RWX119‑CATx41232 |
CATx | 4 | 1 | 2 | 1 | - | - | RW119‑CATx42116 | RW119‑CATx42116 |
CATx | 2 | 1 | 3 | 0 | - | - | RW119‑CATx43016 | RW119‑CATx43032 |
DB-15 | 1 | 1 | 0 | 0 | RWX119-KVM10008* | - | RWX119-KVM10016* | - |
DB-15 | 1 | 1 | 0 | 1 | RWX119-KVM10108* | - | RWX119-KVM10116* | - |
DB-15 | 1 | 1 | 1 | 0 | RWX119-KVM11008* | - | RWX119-KVM11016* | - |
DB-15 | 2 | 1 | 1 | 0 | - | - | RWX119-KVM21016* | - |
DB-15 | 3 | 1 | 1 | 1 | - | - | RWX119-KVM31116* | - |
DB-15 | 3 | 1 | 2 | 0 | - | - | RWX119-KVM32016* | - |
DB-15 | 4 | 1 | 2 | 1 | - | - | RWX119-KVM42116* | - |
DB-15 | 4 | 1 | 1 | 2 | - | - | RWX119-KVM41216* | - |
DB-15 | 4 | 1 | 3 | 0 | - | - | RWX119-KVM43016* | - |
DVI-D+Audio | 1 | 1 | 0 | 0 | - | RWX119-DVIKVM112* | - | - |
USB Hub | 1 | 1 | 0 | 0 | RWX119-HKVM10008* | - | RWX119-HKVM10016* | - |
USB Hub | 1 | 1 | 0 | 1 | RWX119-HKVM10108* | - | RWX119-HKVM10116* | - |
RD119 – Dual Slide
Dual slide in 1U so you can see the monitor from outside the rack.
Highlights:
- 19” LCD monitor (1280 x 1024).
- 1U independent, Dual Slide for keyboards and monitor.
- 170 degree viewing angle.
- 104-key keyboard with number pad and numerous language layouts.
- Available with touchpad options.
- Stowable keyboard for added security.
- Combo interface either PS/2 or USB for single console drawer.
- Multiple video format support.
- Quick, plug-&-play installation.
Product List - RD119
Style | Simultaneous Users | Local Console | Remote Console | IP Console | 8‑Port | 12-Port | 16‑Port | 32‑Port |
---|---|---|---|---|---|---|---|---|
CATx | 1 | 1 | 0 | 0 | RD119-CATx10008e | - | RD119-CATx10016e | RD119-CATx10032e |
CATx | 1 | 1 | 0 | 1 | RD119-CATx10108e | - | RD119-CATx10116e | RD119-CATx10132e |
CATx | 2 | 1 | 1 | 0 | - | - | RD119-CATx21016e | RD119-CATx21032e |
CATx | 3 | 1 | 1 | 1 | - | - | RD119-CATx31116e | RD119-CATx31132e |
CATx | 3 | 1 | 2 | 0 | - | - | RD119-CATx32016e | RD119-CATx32032e |
CATx | 4 | 1 | 2 | 1 | - | - | RD119-CATx42116e | RD119-CATx42132e |
CATx | 4 | 1 | 1 | 2 | - | - | RD119-CATx41216e | RD119-CATx41232e |
CATx | 4 | 1 | 3 | 0 | - | - | RD119-CATx43016e | RD119-CATx43032e |
DB-15 | 1 | 1 | 0 | 0 | RD119-KVM10008e | - | RD119-KVM10016e | - |
DB-15 | 1 | 1 | 0 | 1 | RD119-KVM10108e | - | RD119-KVM10116e | - |
DB-15 | 1 | 1 | 1 | 0 | RD119-KVM11008e | - | RD119-KVM11016e | - |
DB-15 | 2 | 1 | 1 | 0 | - | - | RD119-KVM21016e | - |
DB-15 | 3 | 1 | 1 | 1 | - | - | RD119-KVM31116e | - |
DB-15 | 3 | 1 | 2 | 0 | - | - | RD119-KVM32016e | - |
DB-15 | 4 | 1 | 2 | 1 | - | - | RD119-KVM42116e | - |
DB-15 | 4 | 1 | 1 | 2 | - | - | RD119-KVM41216e | - |
DB-15 | 4 | 1 | 3 | 0 | - | - | RD119-KVM43016e | - |
DVI-D+Audio | 1 | 1 | 0 | 0 | - | RD119-DVIKVM112e | - | - |
USB Hub | 1 | 1 | 0 | 0 | RD119-HKVM10008e | - | RD119-HKVM10016e | - |
USB Hub | 1 | 1 | 0 | 1 | RD119-HKVM10108e | - | RD119-HKVM10116e | - |
RF117HD – Full 1080p Resolution
Ultra modern, sleek design with full 1080p resolution and options for native support of Mac OS.
Highlights:
- 17” Full HD 1080p monitor (1920 x 1080).
- Sun Micro and Mac keyboard support option.
- 1U short depth design of 18.9” (480mm).
- Digital & Analog Video inputs.
- Options to support latest video formats: HDMI, BNC, SDI, etc.
- Multi-monitor options coming soon.
- 104-key keyboard with number pad and numerous language layouts.
- Available with touchpad or trackball options.
- 2-post rack mounting available.
Product List - RF117HD
Style | Simultaneous Users | Local Console | Remote Console | IP Console | 8‑Port | 12-Port | 16‑Port | 32‑Port |
---|---|---|---|---|---|---|---|---|
DB-15 | 1 | 1 | 0 | 0 | RF117HD-KVM10008* | - | RF117HD-KVM10016* | - |
DB-15 | 1 | 1 | 0 | 1 | RF117HD-KVM10108* | - | RF117HD-KVM10116* | - |
DB-15 | 1 | 1 | 1 | 0 | RF117HD-KVM11008* | - | RF117HD-KVM11016* | - |
DB-15 | 2 | 1 | 1 | 0 | - | - | RF117HD-KVM21016* | - |
DB-15 | 3 | 1 | 1 | 1 | - | - | RF117HD-KVM31116* | - |
DB-15 | 3 | 1 | 2 | 0 | - | - | RF117HD-KVM32016* | - |
DB-15 | 4 | 1 | 2 | 1 | - | - | RF117HD-KVM42116* | - |
DB-15 | 4 | 1 | 1 | 2 | - | - | RF117HD-KVM41216* | - |
DB-15 | 4 | 1 | 3 | 0 | - | - | RF117HD-KVM43016* | - |
DVI-D+Audio | 1 | 1 | 0 | 0 | - | RF117HD-DVIKVM112* | - | - |
USB Hub | 1 | 1 | 0 | 0 | RF117HD-HKVM10008* | - | RF117HD-HKVM10016* | - |
USB Hub | 1 | 1 | 0 | 1 | RF117HD-HKVM10108* | - | RF117HD-HKVM10116* | - |
RNX119 – Standard Simplicity
Keep it fastened with a 2-point lock for server racks in dynamic environments.
Highlights:
- 19” LCD monitor (1920 x 1200) WUXGA.
- Enhanced aesthetics with rounded modern front handle.
- 2-point locking assembly for dynamic environments.
- 1U Short Depth design of 19.7” (500mm) to fit in most standard racks.
- 104-key keyboard with number pad and numerous language layouts.
- Available with touchpad or trackball options.
- Combo interface with PS/2 or USB input.
Copy of Product List - RNX119
Style | Simultaneous Users | Local Console | Remote Console | IP Console | 8‑Port | 12-Port | 16‑Port | 32‑Port |
---|---|---|---|---|---|---|---|---|
CATx | 1 | 1 | 0 | 0 | RNX119-CATx10008* | - | RNX119-CATx10016* | RNX119-CATx10032* |
CATx | 1 | 1 | 0 | 1 | RNX119-CATx10108* | - | RNX119-CATx10116* | RNX119-CATx10132* |
CATx | 2 | 1 | 1 | 0 | - | - | RNX119-CATx21016* | RNX119-CATx21032* |
CATx | 3 | 1 | 1 | 1 | - | - | RNX119-CATx31116* | RNX119-CATx31132* |
CATx | 3 | 1 | 2 | 0 | - | - | RNX119-CATx32016* | RNX119-CATx32032* |
CATx | 4 | 1 | 2 | 1 | - | - | RNX119-CATx42116* | RNX119-CATx42132* |
CATx | 4 | 1 | 1 | 2 | - | - | RNX119-CATx41216* | RNX119-CATx41232* |
CATx | 4 | 1 | 3 | 0 | - | - | RNX119-CATx43016* | RNX119-CATx43032* |
DB-15 | 1 | 1 | 0 | 0 | RNX119-KVM10008* | - | RNX119-KVM10016* | - |
DB-15 | 1 | 1 | 0 | 1 | RNX119-KVM10108* | - | RNX119-KVM10116* | - |
DB-15 | 1 | 1 | 1 | 0 | RNX119-KVM11008* | - | RNX119-KVM11016* | - |
DB-15 | 2 | 1 | 1 | 0 | - | - | RNX119-KVM21016* | - |
DB-15 | 3 | 1 | 1 | 1 | - | - | RNX119-KVM31116* | - |
DB-15 | 3 | 1 | 2 | 0 | - | - | RNX119-KVM32016* | - |
DB-15 | 4 | 1 | 2 | 1 | - | - | RNX119-KVM42116* | - |
DB-15 | 4 | 1 | 1 | 2 | - | - | RNX119-KVM41216* | - |
DB-15 | 4 | 1 | 3 | 0 | - | - | RNX119-KVM43016* | - |
DVI-D+Audio | 1 | 1 | 0 | 0 | - | RNX119-DVIKVM112* | - | - |
USB Hub | 1 | 1 | 0 | 0 | RNX119-HKVM10008* | - | RNX119-HKVM10016* | - |
USB Hub | 1 | 1 | 0 | 1 | RNX119-HKVM10108* | - | RNX119-HKVM10116* | - |
55,000+ Client Companies Have Chosen 42U
There’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
Questions? Call us.
Call in and speak with one of our knowledgeable solutions engineers who will answer any questions you might have.
1-800-638-2638
Explore 42U Solutions
One of our data center solutions specialists will work together with you to find the optimal solution for your system.