Standard Definition Video
PAL/SECAM/NTSC Video in analog or SDI format
Image | Product Code | Product | Inputs | Outputs | Features |
---|---|---|---|---|---|
VP-103 | Computer Graphics Video Line Amplifier & Format Converter | 1 VGA | 2 RGBHV | - Bandwidth − 315MHz (−3dB) - Level & EQ Controls - Looping Input - Rack Kit − RK−MEDN - Size - Desktop |
|
401C | s-Video to Composite Video Format Converter | 1 Y/C | 2 CV 2 Y/C | - Bandwidth (Y) − 160MHz - Size - TOOLS |
|
401DN | Composite Video to s-Video Format Converter | 1 CV | 1 Y/C | - Bandwidth (Y) − 3.5MHz (−3dB) - Size - TOOLS |
|
FC-14 | Multi-Format RGB/S/HV to Component (YUV) Video Format Converter | 1 RGBHV 1 RGBS 1 RGsB | 1 YUV | - Bandwidth − 120MHz (−3dB) - No Scaling - Rack Kit − RK−1 - Size - Desktop |
|
FC-7501 | Multi-Standard Composite Video, s-Video & Component Video to SDI Format Converter | Universal - 1 CV - 1 Y/C - 1 YUV | 2 SDI | - Bandwidth − 6MHz (−3dB) - Multi−Standard − PAL, SECAM & NTSC - Looping Input - ProcAmp Control - Control − RS−232 - Rack Kit − RK−1 - Size - Desktop |
HD-SDI
High Definition Serial Digital Interface for digital HDTV video
Image | Product Code | Product | Inputs | Outputs | Features |
---|---|---|---|---|---|
FC-332 | 3G HD-SDI to HDMI Format Converter | 1 3G HD-SDI | 2 HDMI | - Max. Data rate − 3Gbps - Looping Input - Size - DigiTOOLS® - Audio - E |
15-Pin HD Computer
RGBHV analog computer video on a 15-pin VGA connector
Image | Product Code | Product | Inputs | Outputs | Features |
---|---|---|---|---|---|
VP-103 | Computer Graphics Video Line Amplifier & Format Converter | 1 VGA | 2 RGBHV | - Bandwidth − 315MHz (−3dB) - Level & EQ Controls - Looping Input - Rack Kit − RK−MEDN - Size - Desktop |
|
FC-32 | DVI to Computer Graphics/Component/HDTV Video Format Converter | 1 DVI | 1 VGA/HD | - Max Resolution − WUXGA & 1080p. - Input − DVI−D. - Output − 15−pin HD. - Size - DigiTOOLS® |
Audio Only
Audio only models with no video capabilities
Image | Product Code | Product | Inputs | Outputs | Features |
---|---|---|---|---|---|
482xl | Balanced/Unbalanced Stereo Audio Transcoder | 1 Stereo (U) 1 Stereo (B) | 1 Stereo (B) 1 Stereo (U) | - S/N Ratio − 95dB U to B - L&R Level Controls U & B - Terminal Blocks - Size - TOOLS - Audio - B/U |
|
6420N | Balanced Stereo Audio to Digital Audio Format Converter | 1 Stereo (B) | 1 AES/EBU 1 AES-3id 1 S/PDIF 1 TOSLINK® | - Sampling − 32, 44.1, 48, & 96kHz - L&R Gain - Conversion − 0dB, −12dB, −16dB, 20dB or −24dB. - Size - DigiTOOLS® - Audio - B/D |
|
PT-2SPDIF | TOSLINK® to S/PDIF Digital Audio Format Converter | 1 TOSLINK® | 1 S/PDIF | - TOSLINK® Input − TOSLINK® Connector. - S/PDIF Output − RCA Connector - Size - MiniTOOLS™ - Audio - D |
Embeds & De-embedders
Embeds and de-embeds audio to/from digital video (HDMI & SDI) signals
Images | Product Code | Product | Inputs | Outputs | Features |
---|---|---|---|---|---|
FC-340 | 3G HD-SDI Scaler/Embedder/Scan Converter | 1 3G HD-SDI | 2 3G HD-SDI 1 CV (BNC) | - Max. Data Rate − 3Gbps - Looping Input - Embedds/De−Embeds Audio - Control − RS−232 & Ethernet - Size - 19” (1U) - Audio - E/B/D |
|
FC-340S | 3G HD-SDI Scaler/Embedder/Scan Converter | 1 3G HD-SDI 2 AES-3id | 2 3G HD-SDI 1 CV (BNC) 2 AES-3id | - Max. Data Rate − 3Gbps - Looping Input - Embedds/De−Embeds Audio - Control − RS−232 & Ethernet - Size - Desktop - Audio - E/B/D |
|
FC-69 | 4K UHD HDMI Audio Embedder/De−Embedder | 1 HDMI 1 Stereo (U) | 1 HDMI 1 Stereo (U) 1 S/PDIF | - Max Data Rate − 8.91Gbps (2.97Gbps per data channel) - 4K@60Hz (4:2:0) UHD, 4Kx2K support - Kramer Equalization & re−Klocking™ Technology - Size - DigiTOOLS® - Audio - U/D |
Video Standards Converters
Video processors that convert between industry-wide video broadcast standards (PAL/SECAM/NTSC)
N/A
Communications Converters
Convert control data such as RS-232 and RS-485 between formats
Image | Product Codes | Product | Inputs | Outputs | Features |
---|---|---|---|---|---|
FC-1DGH | DGKat to HDBT Converter | 1 DGKat 1 Ethernet | 1 HDBT | - Max. Data Rate − 4.95Gbps - Resolution − Up to 1080p @60Hz. - System Range DGKat − Up to 90m (295ft) - System Range HDBaseT − Up to 130m (430ft) - Size - DigiTOOLS® |
55,000+ Client Companies Have Chosen 42U
There’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
Questions? Call us.
Call in and speak with one of our knowledgeable solutions engineers who will answer any questions you might have.
1-800-638-2638
Explore 42U Solutions
One of our data center solutions specialists will work together with you to find the optimal solution for your system.