Power control units are essential for remote power management and control. Power control units can be used to power down and power up multiple individual devices.
VGA Extenders
Image | Product | Video | Media | Resolution | Distance | KB MS | USB Device | Audio | Serial | Local Port | Multi-Head |
---|---|---|---|---|---|---|---|---|---|---|---|
ViewLink CATx | VGA | CATx | 1920x1200 1024x768 | 300' 1,000' | USB/PS2 | ||||||
CrystalView Plus | VGA | CATx | 1600x1200 1280x1024 | 650' 1,000' | PS2 | Option | Option | Option | Option | ||
CrystalView Plus USB | VGA | CATx | 1600x1200 1280x1024 | 650' 1,000' | USB | USB 1.1 | Option | Option | ✓ | Option | |
CrystalView CTA5 | VGA | CATx | 1600x1200 1024x768 | 200' 1,000' | USB/PS2 | Option | Option | Option | |||
CrystalView Mini | VGA | CATx | 1600x1200 1024x768 | 100' 150' | PS2 | Option | Option | Option | |||
CrystalView Mini USB | VGA | CATx | 1600x1200 1024x768 | 100' 150' | USB | USB 1.1 | Option | Option | Option | ||
CrystalView CAT5 Rack | VGA | CATx | 1600x1200 1024x768 | 200' 1,000' | USB/PS2 | Option | Option | Option | |||
CrystalView USB2 | VGA | CATx | 1920x1200 | 330' | USB/PS2 | USB 2.0 | Option | Option | |||
Orion XTender | DVI/VGA | CATx Fiber | 1920x1200 | CATx: 460' MM: 3,300' SM: 33,000' | USB | USB 2.0 Option | Option | Option | Option | ||
Orion XTender Rack | DVI/VGA | CATx Fiber | 1920x1200 | CATx: 460' MM: 3,300' SM: 33,000' | USB | USB 2.0 Option | Option | Option | Option | ||
CrystalView Pro Fiber | DVI/VGA | Fiber | 1920x1200 | MM: 1,640' SM: 33,000' | USB/PS2 | Option | Option | ||||
CrystalView Fiber Rack | DVI/VGA | Fiber | 1920x1200 | MM: 1,640' SM: 33,000' | USB/PS2 | Option | Option |
DVI/HDMI Extenders
Image | Product | Video | Uncompressed | Media | Resolution | Distance | KB MS | USB Device | Audio | Serial | Local Port | Multi head |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CrystalView DVI Mini | DVI | ✓ | CATx | 1920x1200 | 130' | USB | HID 1.1 | Option | ||||
CrystalView DVI Multi | DVIO 1-8 out | ✓ | CATx | 1920x1200 | 220' | None | ✓ | |||||
CrystalView DVI CATx | DVI | CATx | 1920x1200 | 460' | USB/PS2 | Option | Option | ✓ | Option | |||
CrystalView Extreme | DVI | CATx | 1680x1050 | 330'/segment | USB | USB 2.0 | Via USB | |||||
CrystalView DVI EX | DVI | CATx | 1680x1050 | 1,640' | USB | USB 2.0 | Via USB | |||||
CrystalView EX5 DVI | DVI | ✓ | CATx | 1920x1200 | 330' | USB | USB 2.0 | |||||
CrystalView EX5 HDMI | HDMI | ✓ | CATx | 1920x1200 | 330' | USB | USB 2.0 | via HDMI | ||||
CrystalView EX5 Quad | DVI x 2-4 | ✓ | CATx | 1920x1200 | 330' | USB | USB 2.0 | Option | Option | ✓ | ||
CrystalView DVI Quad | DVI x 1-4 | CATx Fiber | 1920x1200 | CATx: 460' MM: 3,300' SM: 33,000' | USB/PS2 | USB 2.0 Option | Option | Option | ✓ | 2-4 video | ||
Orion XTender | DVI/VGA | CATx Fiber | 1920x1200 | CATx: 460' MM: 3,300' SM: 33,000' | USB | USB 2.0 Option | Option | Option | Option | |||
Orion XTender Rack | DVI/VGA | CATx Fiber | 1920x1200 | CATx: 460' MM: 3,300' SM: 33,000' | USB | USB 2.0 Option | Option | Option | Option | |||
CrystalView DVI Micro | DVI | ✓ | Fiber | 1920x1200 | MM: 1,300' | None | ||||||
CrystalView DVI Micro DL | Dual-Link DVI | ✓ | Fiber | 2560x2048 1920x1200 | MM: 1,300' | None | ||||||
CrystalView DVI Plus | Dual-Link DVI Single-link DVI | ✓ | Fiber | 2560x2048 1920x1200 | MM: 1,300' MM: 1,300' | USB | USB 2.0 Option | Option | Option | Option | ||
CrystalView DVI Fiber | DVI | Fiber | 1920x1200 | MM: 1,300' SM: 33,000' | USB/PS2 | Option | Option | ✓ | Option | |||
CrystalView Pro Fiber | DVI/VGA | Fiber | 1920x1200 | MM: 1,640' SM: 33,000' | USB/PS2 | Option | Option | |||||
CrystalView Pro Fiber Rack | DVI/VGA | Fiber | 1920x1200 | MM: 1,640' SM: 33,000' | USB/PS2 | Option | Option |
CATx Extenders
Image | Product | Video | Media | Resolution | Distance | KB MS | USB Device | Audio | Serial | Local Port | Multi-head |
---|---|---|---|---|---|---|---|---|---|---|---|
ViewLink CATx | VGA | CATx | 1920x1200 1024x768 | 300' 1,000' | USB/PS2 | ||||||
CrystalView Plus | VGA | CATx | 1600x1200 1280x1024 | 650' 1,000' | PS2 | Option | Option | Option | Option | ||
CrystalView Plus USB | VGA | CATx | 1600x1200 1280x1024 | 650' 1,000' | USB | USB 1.1 | Option | Option | ✓ | Option | |
CrystalView CAT5 | VGA | CATx | 1600x1200 1024x768 | 200' 1,000' | USB/PS2 | Option | Option | Option | |||
CrystalView Mini | VGA | CATx | 1600x1200 1024x768 | 100' 150' | PS2 | Option | Option | Option | |||
CrystalView Mini USB | VGA | CATx | 1600x1200 1024x768 | 100' 150' | USB | USB 1.1 | Option | Option | Option | ||
CrystalView CAT5 Rack | VGA | CATx | 1600x1200 1024x768 | 200' 1,000' | USB/PS2 | Option | Option | Option | |||
CrystalView USB2 | VGA | CATx | 1920x1200 | 330' | USB/PS2 | USB 2.0 | Option | Option | |||
CrystalView DVI Mini | DVI | CATx | 1920x1200 | 130' | USB | HID 1.1 | Option | ||||
CrystalView DVI Multi | DVI 1-8 out | CATx | 1920x1200 | 220' | None | ✓ | |||||
CrystalView Extreme | DVI | CATx | 1680x1050 | 330'/segment | USB | USB 2.0 | via USB | ||||
CrystalView DVI EX | DVI | CATx | 1680x1050 | 1,640' | USB | USB 2.0 | via USB | ||||
CrystalView EX5 DVI | DVI | CATx | 1920x1200 | USB | USB 2.0 | ||||||
CrystalView EX5 HDMI | HDMI | CATx | 1920x1200 | 330' | USB | USB 2.0 | via HDMI | ||||
CrystalView EX5 Quad | DVI x 2-4 | CATx | 1920x1200 | 330' | USB | USB 2.0 | Option | Option | ✓ | ||
CrystalView DVI Quad | DVI x 1-4 | CATx/PS2 | 1920x1200 | 460' | USB/PS2 | USB 2.0 Option | Option | Option | ✓ | 2-4 video | |
Orion XTender | DVI/VGA | CATx | 1920x1200 | 460' | USB | USB 2.0 Option | Option | Option | Option | ||
Orion XTender Rack | DVI/VGA | CATx | 1920x1200 | 460' | USB | USB 2.0 Option | Option | Option | Option | ||
CrystalLink USB 2.0 CATx | None | CATx | 330' | USB | 2.0 | As USB Device | |||||
CrystalLink Audio | None | None | 1,000' | None | ✓ | ||||||
CrystalLink Serial | None | None | 1,000' | None | ✓ |
Fiber Extenders
Image | Product | Video | Media | Resolution | Distance | KB MS | USB Device | Audio | Serial | Local Port | Multi-head |
---|---|---|---|---|---|---|---|---|---|---|---|
CrystalView DVI Quad | DVI x 1-4 | CATx Fiber | 1920x1200 | MM: 3,300' SM: 33,000' | USB/PS2 | USB 2.0 Option | Option | Option | ✓ | 2-4 video | |
Orion XTender | DVI/VGA | CATx Fiber | 1920x1200 | MM: 3,300' SM: 33,000' | USB | USB 2.0 Option | Option | Option | Option | ||
Orion XTender Rack | DVI/VGA | CATx Fiber | 1920x1200 | MM: 3,300' SM: 33,000' | USB | USB 2.0 Option | Option | Option | Option | ||
CrystalView DVI Micro | DVI | Fiber | 1920x1200 | MM: 1,300' | None | ||||||
CrystalView DVI Micro DL | Dual-Link DVI | Fiber | 2560x2048 1920x1200 | MM: 1,300' | None | ||||||
CrystalView DVI Plus | Dual-Link DVI Single-link DVI | Fiber | 2560x2048 1920x1200 | MM: 1,300' MM: 1,300' | USB | USB 2.0 Option | Option | Option | Option | ||
CrystalView DVI Fiber | DVI | Fiber | 1920x1200 | MM: 1,300' SM: 33,000' | USB/PS2 | Option | Option | ✓ | Option | ||
CrystalView Pro Fiber | DVI/VGA | Fiber | 1920x1200 | MM: 1,640' SM: 33,000' | USB/PS2 | Option | Option | ||||
CrystalView Pro Fiber Rack | DVI/VGA | Fiber | 1920x1200 | MM: 1,640' SM: 33,000' | USB/PS2 | Option | Option | ||||
CrystalLink USB 2.0 Fiber | None | Fiber | MM: 1,640' SM: 33,000' | USB | USB 2.0 | As USB Device | |||||
CrystalLink USB 3.0 | None | Fiber | MM: 330' | USB | USB 2.0 USB 3.0 | As USB Device |
USB/Audio/Serial & Other Extenders
Image | Product | Media | Distance | USB | Audio | Serial |
---|---|---|---|---|---|---|
CrystalLink USB 2.0 CATx | CATx | 330' | 2.0 | As USB Device | ||
CrystalLink USB 2.0 Fiber | Fiber | MM: 1,640' SM: 33,000' | 2.0 | As USB Device | ||
CrystalLink USB 3.0 | Fiber | 330' | 2.0 / 3.0 | As USB Device | ||
CrystalLink Audio | CATx | 1000' | ✓ | |||
CrystalLink Serial | CATx | 1000' | ✓ |
55,000+ Client Companies Have Chosen 42U
There’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
Questions? Call us.
Call in and speak with one of our knowledgeable solutions engineers who will answer any questions you might have.
1-800-638-2638
Explore 42U Solutions
One of our data center solutions specialists will work together with you to find the optimal solution for your system.