Reliable Cabinet Power Distribution with
Local Input Current Monitoring and Branch Circuit Protection.
The Server Tech Sentry Metered Cabinet Power Distribution Unit (CDU) is a PDU with local LED input current monitoring, which allows network engineers to utilize the CDU’s True RMS Power Monitor to precisely measure the current (in amps) that network devices are drawing on the power circuit. As new servers and devices are added to the power drop, the impact on the cumulative current draw can be observed immediately. This allows the engineer to safely load each circuit to its maximum allowable load capacity without the danger of overloading the power circuit.
ServerTech Sentry Metered PDUs offer many benefits:
- Zero-U button or bracket mounting for mounting vertical CDU’s in the back or on the side of the cabinet to avoid consuming valuable “U” space.
- The Sentry Metered CDU products provide reliable power distribution for all the devices in your equipment
cabinet, from 5,000 to over 20,000 Watts per cabinet. - Single-phase 110-120V or 208-240V power distribution with 20A or 30A options -or- 3-Phase 208-240V/415V; 20A, 30A, 50A or 60A power distribution options.
- Local input current monitoring allows the installation engineer to verify the aggregate load on the circuit or phase.
- The Sentry CDU Family meets the new UL 60950-1 requirement for branch circuit protection.
- Sentry CDU products meet the UL 60950-1 criteria by providing overcurrent protection with UL-listed Bussman SC fuses for each branch circuit.
Input Current Monitoring
- The CDU’s exclusive True RMS current monitoring is critical to preventing overloads in high-density computing environments.
- Digital LED displays on the CDU enclosure report the input current of each phase or branch circuit.
Button Mounting
- All CDU’s are also compatible with button mounting. Several cabinet manufacturers are now using this method for installing power distribution units in the cabinet.
Project List
Model # | Total Outlets | Input Power Capacity | Input Nominal Voltage | Input Current | Input Current Rated | Phase | Plug Type | Branch Monitoring | Outlet Monitoring | Dimensions | Mounting | PRO2 | Input Monitoring | Alt Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STV-2001G | 30 | 3.3 | 208 | 16 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-4HE-P32 | 4 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 17.2 x 1.75 x 7.0 in. (178.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-4H2-L30 | 4 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 17.2 x 1.75 x 7.0 in. (178.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-4H2-C20 | 4 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 17.2 x 1.75 x 7.0 in. (178.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-4HE-C20 | 4 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | None | None | 17.2 x 1.75 x 7.0 in. (178.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-12H2-L30M | 12 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 17.0 x 1.75 x 5.0 in. (127.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-10H1-L30M | 10 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | None | None | 17.2 x 1.75 x 5.0 in. (127.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-24V1-L30M | 24 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | None | None | 1.75 x 54.0 x 2.25 in. (58.0 x 1372.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-12H2-C20M | 12 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 17.0 x 1.75 x 5.0 in. (127.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-12HE-C20M | 12 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | None | None | 17.0 x 1.75 x 5.0 in. (127.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-12HE-P32M | 12 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 17.0 x 1.75 x 5.0 in. (127.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-24VYY413A9 | 24 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | None | None | 1.75 x 65.0 x 3.5 in. (89.0 x 1651.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-12V2-L30M | 12 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-12V2-C20M | 12 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-10H1-C20M | 10 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | 17.2 x 1.75 x 5.0 in. (127.0 x 45.0 x 437.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
C-12V1-L20M | 12 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | NEMA L5-20P | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-4HDEA441A3 | 4 | 7.3 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
C-4HD2A441A3 | 4 | 6.6 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
C-12VE-P32M | 12 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-12VE-C20M | 12 | 3.6 | 230 | 16 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-24VDX413A9 | 24 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | None | None | 1.75 x 65.0 x 3.5 in. (89.0 x 1651.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-24V1-C20M | 24 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | 1.75 x 54.0 x 2.25 in. (58.0 x 1372.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-4HD2C441A3 | 4 | 10.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
C-12V1-C20M | 12 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-12V1-L30M | 12 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | None | None | 1.75 x 31.25 x 2.25 in. (58.0 x 794.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-4HDEK441A3 | 4 | 14.7 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
C-24VDV413A9 | 24 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | None | None | 1.75 x 65.0 x 3.5 in. (89.0 x 1651.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-2001C | 30 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-2001K | 30 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-2001B | 30 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | NEMA L6-20P | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-2001J | 30 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-24VDX411 | 24 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | None | None | 1.75 x 65.0 x 3.5 in. (89.0 x 1651.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-24VDV411 | 24 | 14.4 | 208 | 40 | 40 | 3-Phase Delta (L-L) | CS8365 | None | None | 1.75 x 65.0 x 3.5 in. (89.0 x 1651.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
C-24VYY411 | 24 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | None | None | 1.75 x 65.0 x 3.5 in. (89.0 x 1651.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
Power is a critical resource and an expensive reality.
There’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
Questions? Call us.
We’re here to assist you with optimizing your power backup, distribution, and measurement for a more efficient server room.
1-800-638-2638
Explore 42U Solutions
One of our data center solutions specialists will work together with you to find the optimal solution for your system.