Rose brings a modular and compact approach to in-rack switching connectivity. Connect locally or over IP with the latest video formats.
KVM Multi-user
Image | Product | Video | KB MS | Cabling | Connectors | Computer | User | USB 2.0 | Serial | OSD | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|
Orion X-series | DVI/VGA | USB/PS2 | CATx/Fiber | RJ45/LC | 1-287 | 1-287 | option | option | ✓ | option | |
Orion XC | DVI/VGA | USB/PS2 | CATx/Fiber | RJ45/LC | 1-79 | 1-79 | option | option | ✓ | option | |
Orion | DVI | USB/PS2 | CATx/Fiber | RJ45/LC | 32 | 16 | option | option | ✓ | option | |
Xtensys | VGA | USB/PS2 | CATx | RJ45 | 16, 32, 48, 64 | 4, 8, 12, 16 | VT220 emulation | ✓ | |||
UltraMatrix E-series | VGA | USB/PS2 | Coax | DB25 | 4, 8, 12, 16 | 2, 4 | VT220 emulation | ✓ | |||
UltraMatrix X-series | VGA | USB/PS2 | Coax | DB25 | 4, 8, 12, 16 | 4, 8, 12, 16 | VT220 emulation | ✓ | |||
MultiStation | VGA | USB/PS2 | Coax | DB25 | 1 | 4, 8, 12, 16 | |||||
MultiStation CATx | VGA | USB/PS2 | Coax | DB25 | 1 | 2 | |||||
ClassView | VGA | USB/PS2 | Coax | DB25 | 1 | 1 |
KVM Single-user
Image | Product | Video | KB MS | Cabling | Computer | User | USB 2.0 | Serial | OSD | Audio |
---|---|---|---|---|---|---|---|---|---|---|
UltraConsole | VGA | USB/PS2 | Coax | 4, 8, 16 | 1 | VT220 emulation | ✓ | |||
UltraViewPro | VGA | USB/PS2 | Coax | 4, 8 , 12, 16 | 1 | ✓ | option | |||
ServeView Pro | VGA | USB/PS2 | Coax | 4, 8 , 12, 16 | 1 | option | ||||
Vista PS/2 | VGA | USB/PS2 | Coax | 4, 8 | 1 | option | ||||
Vista Mini | VGA | USB/PS2 | Coax | 2 | 1 | ✓ | ||||
MultiVideo DVI | Dual-Link DVI | USB | DVI | 4 dual video 4 tri video 4 quad video | 1 dual video 1 tri video 1 quad video | ✓ | ✓ | |||
MultiVideo | VGA | USB/PS2 | Coax | 2, 4, 8 dual-head video 2, 4 quad-head video | 1 dual video 1 quad video | option | ||||
Vista DVI Plus | Dual-Link DVI | USB | DVI/USB | 4, 8 | 1 | ✓ | ✓ | ✓ | ||
Vista DVI | DVI/VGA | USB | DVI | 8 | 1 | ✓ | ✓ |
KVM IP
Image | Product | Video | KB MS | Cabling | Connectors | Computer | User | View | Resolution |
---|---|---|---|---|---|---|---|---|---|
UltraMatrix Remote 2 | VGA | USB/PS2 | Coax | DB25 | 4, 8, 12, 16 | 2, 4 | VNC or browser | 1600x1200 | |
UltraConsole Remote 2 | VGA | USB/PS2 | Coax | DB25 | 4, 8, 16 | 1 | VNC or browser | 1600x1200 | |
UltraView Remote 2 | VGA | USB/PS2 | Coax | DB25 | 4, 8, 12, 16 | 1 | VNC or browser | 1600x1200 | |
Vista Remote 2 | VGA | USB/PS2 | Coax | DB25 | 4, 8 | 1 | VNC or browser | 1600x1200 | |
UltraLink 2 | VGA | USB/PS2 | Coax | HD15/PS2 | 1 | 1 | VNC or browser | 1600x1200 |
AV Switches
Image | Product | Video | Resolution | Connectors | Distance (feet) | Input/Output | Switching | Audio |
---|---|---|---|---|---|---|---|---|
UltraMatrix AV HDMI | HDMI | 1900x1200 | HDMI | 20' | 16x16 | Serial port Front panel Network | via HDMI | |
UltraMatrix AV VGA 8 | VGA | 1900x1200 | HD15/3.5mm | 50' | 8x8 | Serial port Front panel | option | |
UltraMatrix AV VGA 16 | VGA | 1900x1200 | HD15/3.5mm | 50' | 16x16 16x32 (no audio) | Serial port Front panel | option | |
UltraMatrix AV DVI 4 | DVI | 1900x1200 | DVI | 20' | 4x4 | Serial port Front panel | ||
UltraMatrix AV DVI 8 | DVI | 1900x1200 | DVI | 20' | 8x8 | Serial port Front panel | ||
UltraMatrix AV DVI 16 | DVI | 1900x1200 | DVI | 20' | 16x16 | Serial port Front panel | ||
Vista AV | DVI | 1900x1200 | DVI | 20' | 2x1, 4x1, 8x1, 16x1 | Serial port Front panel |
Multi Viewers
Image | Product | Video | Resolution | Connectors | Input-Output | Switching | USB 2.0 | View Modes | Audio |
---|---|---|---|---|---|---|---|---|---|
QuadraVista HDMI | HDMI | 1920x1200 | HDMI-USB-3.5mm | 4x1 | Keyboard mouse command Serial IP | ✓ | Any | via HDMI | |
QuadraVista QF | DVI/VGA | 1920x1200 | DVI-HD15-USB-PS2 | 4x1 | Keyboard commands OSD Front panel | Quad, Dual, PIP, Full screen | |||
QuadraVista II | DVI/VGA | 1920x1200 | DVI-HD15-USB-PS2 | 4x1 | Keyboard commands OSD Front panel | ✓ | Quad, Dual, PIP, Full screen |
Video Walls
Image | Product | Input Video | Output Video | Control | View Modes | Max System |
---|---|---|---|---|---|---|
UltraVista Plus | DVI-D dual-link 2560x1600 DVI-D single-link 1920x1200 | DVI-I single-link 4x DVI/VGA 1920x1200 | Windows program via USB | Any | 2x2 | |
UltraVista LC II | DVI-D dual-link 1x4 :4096x768 2x2: 3840x2880 3x3: 3084x3072 | DVI-D single-link 1x4: 4x 1024x768 2x2: 4x 1920x1440 3x3 : 9x 1280x1024 | OSD/keypad Serial commands IR remote control | 1x4 2x2 3x3 | 9x9 | |
UltraVista SX | DVI-D single-link 1920x1200 | DVI-I single-link 4x DVI/VGA 1920x1200 | Front panel | 2x2 | 2x2 |
55,000+ Client Companies Have Chosen 42U
There’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
Questions? Call us.
Call in and speak with one of our knowledgeable solutions engineers who will answer any questions you might have.
1-800-638-2638
Explore 42U Solutions
One of our data center solutions specialists will work together with you to find the optimal solution for your system.