Monitored Cabinet Power Distribution Units
ServerTech’s Smart Cabinet Distribution Unit (CDU) provides reliable power distribution combined with local and remote power monitoring and environmental monitoring via IP. Use the network interface to view power, temperature and humidity levels via Web browser, or receive SNMP-based alarms and email alerts when conditions exceed defined thresholds.
The Smart CDU family has the capability to daisy chain units together which gives the ability to use one IP address across different power circuits.
Features & Benefits
- Flexible Mounting Options– Zero-U button or bracket mounting for mounting vertical CDU’s in the back or on the side of the cabinet to avoid consuming valuable “U” space.
- Branch Circuit Protection– All Sentry CDU’s meet the UL 60950-1 requirement for branch circuit protection and use either fuses or circuit breakers to protect each branch of outlets.
- Input Current Monitoring– The CDU’s exclusive True RMS Current Monitoring is critical to preventing overloads in high-density computing environments. Digital LED displays on the CDU enclosure report the input current of each phase or branch circuit.
- Environmental Monitoring– External probes, with 3-meter cable, capable of measuring temperature & humidity. Receive SNMP-based or email alert notifications when conditions exceed defined thresholds.
- Expansion Module– Exclusive method for linking additional outlets, on separate CDU’s, together under a single IP address, with support for A & B power in-feeds.
- IP Access, Security & Communications– Web interface, SSL, SSH, Telnet, SNMP, and RS- 232 access, 10/100 Base T-Ethernet, SSLv3/TLSv1, SNMPv2, TACACS+, LDAP, LDAPS, RADIUS, DHCP, SMTP/Email, and Syslog.
- Cable Retention Clips– Ensures power cords to the connected devices are not accidentally unplugged or disconnected.
High-Density Outlet Technology
High-Density Outlet Technology (HDOT) provides up to 42 C13’s in a 42U high by 1U wide device, the highest possible outlet density available in a network connected PDU. Manufactured with robust high-temperature materials carrying a UL94 V-0 flame rating makes these outlets ideally suited for harsh data center environments. Additional features include high native cord retention that eliminates the need for custom and costly ancillary locking cord devices.
Linkable Expansion Module
The Expansion Module CDU, Smart CL, or Switched CX, is ServerTech’s exclusive method for linking together outlets on different power circuits. The Expansion Module CDU, CL or CX, increases the number of managed outlets on a single IP address. Each expansion module links to its parent Smart CS or Switched CW, which contains both network and serial interfaces. When linked to a Smart or Switched CDU, the CL’s or CX’s outlets are auto-discovered by the Smart or Switched CDUs firmware, and all available outlets are viewable through the firmware. Each Expansion Module CDU can be a single or dual-power feed and a Zero-U or horizontal enclosure.
(ServerTech Smart (CS) CDUs use CL Expansion Modules in a similar configuration)
Product List
Model # | Total Outlets | Input Power Capacity | Input Nominal Voltage | Input Current | Input Current Rated | Phase | Plug Type | Branch Monitoring | Outlet Monitoring | Dimensions | Mounting | PRO2 | Input Monitoring | Alt Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-24VDD311 | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-3206C | 42 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3206K | 42 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 2.2 x 69.0 x 2.25 in. (58.0 x 1753.0 x 56.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3101G | 30 | 3.3 | 208 | 16 | 16 | 1-Phase (L-L) | IEC C20 100-240V Inlet | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS-16V2-C20M | 16 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-16V2-L30M | 16 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-16VE-C20M | 16 | 3.3 | 208 | 16 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-16VE-P32M | 16 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VD-L30M | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VY-L30M | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24V1-C20M | 24 | 1.9 | 120 | 20 | 16 | 1-Phase (L-N) | IEC C20 100-120V Inlet | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24V1-L30M | 24 | 2.8 | 120 | 30 | 24 | 1-Phase (L-N) | NEMA L5-30P | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VD-L30MA | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VY-L30MA | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24V4-P16MA | 24 | 11.1 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24V4-P32MA | 24 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VYM313 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VY-L20MA | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-2HDEK131Z1 | 2 | 14.7 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDDE131Z1 | 2 | 17.3 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDYM131Z1 | 2 | 17.3 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HD4J131Z1 | 2 | 22.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HD2C131Z1 | 2 | 10.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDDD131Z1 | 2 | 11.5 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDYL131Z1 | 2 | 11.5 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HD4K131Z1 | 2 | 44.1 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-24V53311A1 | 24 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VYL311 | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24V5Z311A1 | 24 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-2HD2A131Z1 | 2 | 6.6 | 208 | 20 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDEA131Z1 | 2 | 7.3 | 230 | 16 | 16 | 1-Phase (L-N) | IEC C20 200-240V Inlet | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDDX131Z1 | 2 | 34.5 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-4HDX452B6 | 4 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
CS-6HDV452B4 | 6 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
CS-6HYY452B4 | 6 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
CS-6HDX452B4 | 6 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
CS-4HDV452B6 | 4 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
CS-4HYY452B6 | 4 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | None | None | 17.0 x 3.5 x 7.0 in. (178.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | Current (A) | No |
CS-24V4K425A9 | 24 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS-24V4J425A9 | 24 | 11.1 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS-24V53425A9 | 24 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS-24V54425A9 | 24 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS-24V5Z425A9 | 24 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | None | None | 1.75 x 69.0 x 3.5 in. (89.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS-24V54311A1 | 24 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-2HD5Z131Z1 | 2 | 34.5 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-2HDEJ131Z1 | 2 | 7.3 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-12HYL444C8 | 12 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDE444C8 | 12 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDD444C8 | 12 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HYM444C8 | 12 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HD2G454A3 | 12 | 6.6 | 208 | 20 | 16 | 1-Phase (L-L) | NEMA L6-20P | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HD2C454A3 | 12 | 10.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDEJ454A3 | 12 | 7.3 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDEK454A3 | 12 | 14.7 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 17.2 x 3.5 x 10.0 in. (254.0 x 89.0 x 437.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDDD454A3 | 12 | 11.5 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | None | None | 17.0 x 3.5 x 10.0 in. (254.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDDE454A3 | 12 | 17.3 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | None | None | 17.0 x 3.5 x 10.0 in. (254.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDYL454A3 | 12 | 11.5 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | None | None | 17.0 x 3.5 x 10.0 in. (254.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-12HDYM454A3 | 12 | 17.3 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | None | None | 17.0 x 3.5 x 10.0 in. (254.0 x 89.0 x 432.0 mm.) | 2U Horizontal | CDU1 | PIPS | No |
CS-2HDDV131Z1 | 2 | 28.8 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS-24VD-L20MA | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-16V0A313 | 16 | 3.3 | 208 | 16 | 16 | 1-Phase (L-L) | IEC C20 200-240V Inlet | None | None | 1.75 x 49.5 x 2.25 in. (58.0 x 1258.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
STV-3101C | 30 | 5.0 | 208 | 30 | 24 | 1-Phase (L-L) | NEMA L6-30P | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3101K | 30 | 7.3 | 230 | 32 | 32 | 1-Phase (L-N) | IEC 230V/32A 2P+PE 6Hr | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3207M | 42 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | None | None | 2.2 x 69.0 x 2.2 in. (56.0 x 1753.0 x 56.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3101J | 30 | 3.6 | 230 | 16 | 16 | 1-Phase (L-N) | IEC 230V/16A 2P+PE 6Hr | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3101B | 30 | 3.3 | 208 | 20 | 16 | 1-Phase (L-L) | NEMA L6-20P | None | None | 1.75 x 60.0 x 2.25 in. (58.0 x 1524.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3103D | 30 | 5.7 | 208 | 20 | 16 | 3-Phase Delta (L-L) | NEMA L15-20P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3103E | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3103M | 30 | 8.6 | 208 | 30 | 24 | 3-Phase Wye (L-L) | NEMA L21-30P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CA-DQME2700 | 42 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | Sense | Determined By Outlet Module | 1.75 x 70.0 x 3.0 in. (77.0 x 1778.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | Yes |
CS-24VDE313 | 24 | 8.6 | 208 | 30 | 24 | 3-Phase Delta (L-L) | NEMA L15-30P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-2HD54131Z1 | 2 | 34.5 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | None | None | 17.0 x 1.75 x 7.0 in. (178.0 x 45.0 x 432.0 mm.) | 1U Horizontal | CDU1 | Current (A) | No |
CS42CS-4PKE2S000 | 42 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CS-4NKE2S000 | 42 | 11.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CS-5CKE2S000 | 42 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CA-YQME2700 | 42 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Sense | Determined By Outlet Module | 1.75 x 70.0 x 3.0 in. (77.0 x 1778.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | Yes |
CS36CA-DFME2766 | 36 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Sense | Determined By Outlet Module | 1.75 x 70.0 x 3.0 in. (77.0 x 1778.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | Yes |
CS-24VAV311A1 | 24 | 12.5 | 208 | 50 | 35 | 3-Phase Delta (L-L) | CS8365 | None | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS-24VAV311 | 24 | 12.5 | 208 | 50 | 35 | 3-Phase Delta (L-L) | CS8365 | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS36CA-YQME2766 | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Wye (L-L) | 208V Wye 60A IEC 60309 3P+N+G 9Hr | Sense | Determined By Outlet Module | 1.75 x 70.0 x 3.0 in. (77.0 x 1778.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | Yes |
CS-24VYL313 | 24 | 5.7 | 208 | 20 | 16 | 3-Phase Wye (L-L) | NEMA L21-20P | N/A | None | 1.75 x 69.0 x 2.25 in. (58.0 x 1753.0 x 45.0 mm.) | 0U Vertical | CDU1 | Current (A) | No |
CS42CS-5BKE2S000 | 42 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | NEMA L22-20P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CS-5NKE2S000 | 42 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CS-5PKE2S000 | 42 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS36CA-DQME2766 | 36 | 17.3 | 208 | 60 | 48 | 3-Phase Delta (L-L) | 208V Delta 60A IEC 60309 3P+G 9Hr | Sense | Determined By Outlet Module | 1.75 x 70.0 x 3.0 in. (77.0 x 1778.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | Yes |
STV-3104J | 30 | 11.0 | 400 | 16 | 16 | 3-Phase Wye (L-N) | 230/400V Wye 16A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3104K | 30 | 22.0 | 400 | 32 | 32 | 3-Phase Wye (L-N) | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3104C | 30 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3104D | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | 240/415V Wye 30A IEC 60309 3P+N+G 6Hr | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3104Z | 30 | 17.3 | 415 | 30 | 24 | 3-Phase Wye (L-N) | NEMA L22-30P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
STV-3104A | 30 | 11.5 | 415 | 20 | 16 | 3-Phase Wye (L-N) | NEMA L22-20P | None | None | 1.75 x 70.1 x 2.25 in. (58.0 x 1781.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | No |
CS42CA-DFME2700 | 42 | 14.4 | 208 | 50 | 40 | 3-Phase Delta (L-L) | CS8365 | Sense | Determined By Outlet Module | 1.75 x 70.0 x 3.0 in. (77.0 x 1778.0 x 45.0 mm.) | 0U Vertical | CDU1 | PIPS | Yes |
